SAMPLE OF PROPERTY TAX SAVINGS
| Property | Location | % Savings | Industry |
|---|---|---|---|
| Orrick Building | San Francisco, CA | 43% | Office |
| Harrison Square | Portland, OR | 34% | Office |
| Columbia St. Office | Seattle, WA | 38% | Office |
| 101 N Main | Butte, MT | 43% | Office |
| Fountain Groves Ex Ctr | Santa Rosa, CA | 24% | Office |
| Sodo Commerce Building | Seattle, WA | 31% | Office |
| Noble House Office Building | Kirkland, WA | 23% | Office |
| Esco Building | Portland, OR | 19% | Office |
| North Pines Office | Spokane, WA | 10% | Office |
| Columbia Shores Office Building | Vancouver, WA | 14% | Office |
| Stadium Innovative Center | Seattle, WA | 16% | Retail |
| Autozone | Various Locations | 24-26% | Retail |
| Sports Authority | Park City, UT | 43% | Retail |
| Medford Center | Medford, OR | 13% | Retail |
| Power Auto Group | Tillamook, OR | 34% | Retail |
| Lincoln City Shopping Center | Lincoln City, OR | 25% | Retail |
| South Shore Mall | Aberdeen, WA | 56% | Retail |
| Ikea | Tacoma, WA | 14% | Retail |
| Best Buy | Silverdale, WA | 26% | Retail |
| Best Buy | Tacoma, WA | 35% | Retail |
| Shopko | Eugene, OR | 28% | Retail |
| Dunson 205 | Portland, OR | 29% | Retail |
| Hazel Dell Center | Vancouver, WA | 18% | Retail |
| Crescent Square | Milpitas, CA | 11% | Retail |
| Mt. View Retail | Mountain View, CA | 12% | Retail |
| SR 500 Commerce Center | Vancouver, WA | 21% | Retail |
| 136th Retail Center | Vancouver, WA | 21% | Retail |
| Mayfair Plaza | McMinnville, OR | 16% | Retail |
| Pioneer Plaza | Spokane, WA | 46% | Retail |
| PetSmart | Eugene, OR | 25% | Retail |
| Woodside Corporate Park | Beaverton, OR | 25% | Retail |
| South Shore Mall | Aberdeen, WA | 56% | Retail |
| Best Buy | Tacoma, WA | 35% | Retail |
| Eugene Country Club | Eugene, OR | 49% | Country Club |
| Sue Miller Building | Portland, OR | 66% | Industrial |
| Kramer Carton | Sacramento, CA | 51% | Industrial |
| Woodlands I | Woodland, CA | 36% | Industrial |
| Tide Court Industrial | Woodland, CA | 31% | Industrial |
| Woodlands II | Woodland, CA | 34% | Industrial |
SAMPLE OF COST SEGREGATION STUDIES
| Property | Location | Industry |
|---|---|---|
| Aurora Market Place | Aurora, CO | Office |
| Creekside Office Buildings | Kent, WA | Office |
| Seta Place | Pleasanton, CA | Office |
| Creeksides at Centerpoint | Kent, WA | Office |
| Pacific NW Properties | Beaverton, OR | Office |
| The Doyle Building | Seattle, WA | Office |
| Interurban Development | Portland, OR | Office |
| Everest Hospitality | Madison, WI | Office |
| Parkway Plaza | Vancouver, WA | Office |
| AKS Engineering | Tualatin, OR | Office |
| Distinctive Dental | Vancouver, WA | Office |
| Johnson, Glaz & Co PC | Salem, OR | Office |
| Gresham Square | Gresham, OR | Retail |
| Walgreens | Sulphur Springs, TX | Retail |
| Happy Valley Crossroads | Happy Valley, OR | Retail |
| Wake Forest Eateries | Wake Forest, NC | Retail |
| Kruse Village | Lake Oswego, OR | Retail |
| Keizer Village | Keizer, OR | Retail |
| Town & Country | Klamath Falls, OR | Retail |
| Captial Subaru | Salem, OR | Car Dealership |
| Kendall Auto Volkswagon | Bend, OR | Car Dealership |
| Ron Boyer Acura | Denver, CO | Car Dealership |
| Mercedes-Benz of Anchorage | Anchorage, AK | Car Dealership |
| Toyota/Honda/Subaru | Anchorage, AK | Car Dealership |
| Courtesy Ford | Portland, OR | Car Dealership |
| Health South Rehab Hospital | Walterboro, SC | Medical |
| Kindred Hospital | Peoria, IL | Medical |
| Fresenius Polson | Polson, MT | Medical |
| Sentinel Self Storage | Sherwood, OR | Storage |
| Northwest Orlando Storage | Orlando, FL | Storage |
| Sentry Self Storage | Tampa, FL | Storage |
| Herman RV Storage | Tualatin, OR | Storage |
| EJ Foods | University Place, WA | Cold Storage |
| Steviva | Portland, OR | Industrial |
| Brentag Chemical Facility | Fresno, CA | Industrial |
| Saw Stop | Tualatin, OR | Industrial |
| Evergreen Plastic Container | Vancouver, WA | Industrial |
| Hoerbiger Manufacturing Facility | Coral Springs, FL | Office/Industrial |
| Creative Minds Learning Center | Tualatin, OR | Childcare |