SAMPLE OF PROPERTY TAX SAVINGS
| Property | Location | % Savings |
|---|---|---|
| Radisson Hotel San Jose Airport | San Jose, CA | 46% |
| Hotel 1000 | Seattle, WA | 24% |
| Hotel Vintage Plaza | Portland, OR | 53% |
| Pink Shell Beach Resort & Marina | Ft. Myers Beach, FL | 36% |
| Hilton Waikiki Prince Kuhio | Honolulu, HI | 25% |
| Hilton Garden Inn | Henderson, NV | 55% |
| DoubleTree by Hilton | Cleveland, OH | 55% |
| Portland Marriott Downtown | Portland, OR | 43% |
| Sorrento Hotel | Seattle, WA | 38% |
| Sheraton Albuquerque | Albuquerque, NM | 31% |
| Radisson Flagstaff | Flagstaff, AZ | 58% |
| DoubleTree Denver (Pers. Prop.) | Denver, CO | 67% |
| Hampton Inn Rutland | Rutland, VA | 30% |
| Coast International Inn | Anchorage, AK | 32% |
| Clarion San Antonio | San Antonio, TX | 37% |
| Holiday Inn Express | Lincoln, NE | 42% |
| Crowne Plaza Hotel | Billings, MT | 46% |
| Red Lion Denver Southeast | Aurora, CO | 63% |
| Hotel Vintage Plaza | Portland, OR | 53% |
| The Wigwam | Litchfield, AZ | 42% |
| Gateway Canyon Resort | Gateway, CO | 25% |
| Courtyard Milpitas Silicon Valley | Milpitas, CA | 37% |
| Hotel Motif | Seattle, WA | 20% |
| Hilton Garden Inn | Henderson, NV | 55% |
| The Bardessono | Yountville, CA | 49% |
| Riverplace Hotel | Portland, OR | 46% |
| Embassy Suites PDX | Portland, OR | 36% |
| Hilton Waikiki Prince Kuhio | Honolulu, HI | 25% |
| Red Lion Hotel Anaheim | Anaheim, CA | 43% |
| Best Western Plus Grantree Inn | Bozeman, MT | 59% |
| Travaasa Hana (fka Hana Maui) | Hana, HI | 38% |
| Seascape Resort | Aptos, CA | 37% |
| Westin Seattle | Seattle, WA | 23% |
| The Westin Westminster | Westminster, CO | 45% |
| Sheraton Petaluma | Petaluma, CA | 27% |
| Hotel Vintage Park | Seattle, WA | 25% |
| InnPlace Hotel | Phoenix, AZ | 35% |
| Hyatt Place Dublin Pleasanton | Dublin, CA | 43% |
| Aloft Broomfield | Denver, CO | 53% |
| Hilton Garden Inn Dallas Arlington | Arlington, TX | 47% |
| Holiday Inn Denver Lakewood | Lakewood, CO | 30% |
| Vineyard Creek Hotel and Spa | Santa Rosa, CA | 40% |
| Hotel Modera | Portland, OR | 25% |
| Holiday Inn Express & Hampton Inn Suites | Henderson, NV | 49% |
| Sheraton Albuquerque | Albuquerque, NM | 31% |
| Radisson Denver S.E. | Denver, CO | 27% |
| Radisson Ontario Airport | Ontario, CA | 59% |
| Worldmark Indio | Indio, CA | 65% |
| Worldmark Surfside | Ocean Park, WA | 25% |
| Worldmark San Diego | San Diego, CA | 49% |
| Worldmark Mission Valley | San Diego, CA | 17% |
| Worldmark Steamboat Springs | Steamboat Springs, CO | 18% |
| Worldmark Reno | Reno, NV | 63% |
| Worldmark Midway | Midway, UT | 27% |
| Worldmark Monterey Bay | Monterey, CA | 13% |
SAMPLE OF COST SEGREGATION STUDIES
| Property | Location |
|---|---|
| The Commons Hotel | Minneapolis, MN |
| Courtyard and Residence Inn L.A. Live | Los Angeles, CA |
| Embassy Suites | Columbus, OH |
| Courtyard by Marriott | Natick, MA |
| TownePlace Suites by Marriott | Dearborn, MI |
| Hilton Suites | Brentwood, TN |
| Sir Francis Drake Hotel | San Francisco, CA |
| Sheraton Hotel | Billings, MT |
| Sheraton Denver Tech | Littleton, CO |
| Pelican Grand Beach Resort | Ft. Lauderdale, FL |
| Sheraton Waikiki | Oahu, HI |
| Milwaukee Marriott West | Pewaukee, WI |
| The Bardessono | Yountville, CA |
| Wyoming Inn of Jackson Hole | Jackson Hole, WY |
| Holiday Inn | Paris, TX |
| Residence Inn by Marriott | Vancouver, WA |
| Sheraton Maui | Maui, HI |
| River Terrace Inn | Napa, CA |
| Country Inn & Suites | Brookfield, WI |
| Sir Francis Drake Hotel | San Francisco, CA |
| Courtyard by Marriott | SeaTac, WA |
| Sheraton Hotel | Billings, MT |
| Holiday Inn Great America | Santa Clara, CA |
| Pelican Grand Beach Resort | Ft. Lauderdale, FL |
| Springhill Suites by Marriott | St. Louis Park, MN |
| Hilton Garden Inn | Beaverton, OR |
| Kona Kai Resort | San Diego, CA |
| Courtyard by Marriott | Lynnwood, WA |
| Hilton Waikiki Prince Kuhio | Oahu, HI |
| Red Lion Hotel Denver Southeast | Aurora, CO |
| TownePlace Suites by Marriott | Sterling Heights, MI |
| DoubleTree by Hilton Hotel Santa Fe | Santa Fe, NM |
| The Paramount Hotel | Seattle, WA |
| Galleria Park Hotel | San Francisco, CA |
| Sheraton Denver Tech | Littleton, CO |
| The Olympic Lodge | Port Angeles, WA |
| Residence Inn by Marriott | Mesa, AZ |
| Hotel Vitale | San Francisco, CA |
| Hilton Garden Inn | Scottsdale, AZ |
| Sheraton Waikiki | Oahu, HI |
| Residence Inn by Marriott | Minneapolis, MN |
| Pickwick Hotel | San Francisco, CA |
| Courtyard by Marriott | Clackamas, OR |
| Milwaukee Marriott West | Pewaukee, WI |
| Holiday Inn St. Louis Forest Park | St. Louis, MO |
| TownePlace Suites by Marriott | Eden Prairie, MN |
| Moana Surfrider, A Westin Resort & Spa | Honolulu, HI |
| Residence Inn by Marriott | Naples, FL |
| Hilton Suites | Brentwood, TN |
| The Heathman Lodge | Vancouver, WA |
| Crowne Plaza Hotel | Billings, MT |
| Residence Inn by Marriott Pearl District | Portland, OR |
| The Royal Hawaiian | Honolulu, HI |
| Courtyard by Marriott | Riverside, CA |
| Hotel 1000 | Seattle, WA |